2000 Military Time

2000 military time means 8:00 PM in standard time. It marks the transition into the night hours and is commonly used in duty rosters, shift changes, transportation schedules, and emergency operations.
Using the 24-hour format removes confusion between 8:00 AM (0800) and 8:00 PM (2000). 2000 represents the twenty-first hour from the start of the day. Instead of relying on AM or PM, military time clearly identifies the hour using four digits.
In this page, we explain exactly what 2000 means, how to pronounce it correctly, and how to convert it to the 12-hour clock with confidence. You will also get a minute-by-minute conversion chart with pronunciations as well to help you speak better.
2000 Military Time Chart (Minute-by-Minute Conversions)
Standard Time 368_2c8dd7-19> | Military Time 368_58faef-5e> | Standard Time 368_fecc64-33> | Military Time 368_84e4ba-65> |
|---|---|---|---|
8:00 PM 368_e5a3f1-d7> | 2000 368_1895ff-93> | 8:30 PM 368_463b45-d4> | 2030 368_20d6e4-cf> |
8:01 PM 368_2e4332-27> | 2001 368_8d2191-a6> | 8:31 PM 368_a0d145-4e> | 2031 368_5ae8b4-fa> |
8:02 PM 368_fbe5c7-09> | 2002 368_82eb5a-6b> | 8:32 PM 368_7d44a2-a1> | 2032 368_71dd85-0c> |
8:03 PM 368_72fae3-a5> | 2003 368_b9dac5-7d> | 8:33 PM 368_7b8891-49> | 2033 368_f4f8eb-af> |
8:04 PM 368_8d1adc-f7> | 2004 368_4c1501-92> | 8:34 PM 368_33244f-b7> | 2034 368_3aa587-03> |
8:05 PM 368_5d0cc2-4a> | 2005 368_7fd8da-6e> | 8:35 PM 368_67a993-a4> | 2035 368_031b38-14> |
8:06 PM 368_d6ad08-4a> | 2006 368_aee1ca-4d> | 8:36 PM 368_e5aa58-90> | 2036 368_78b237-9d> |
8:07 PM 368_8cee83-bc> | 2007 368_011a77-03> | 8:37 PM 368_ba2f5c-e8> | 2037 368_50afaf-02> |
8:08 PM 368_23351d-c8> | 2008 368_b43dfe-1f> | 8:38 PM 368_5751a6-fc> | 2038 368_02aeba-73> |
8:09 PM 368_7e27fb-e6> | 2009 368_e225cc-9f> | 8:39 PM 368_fb1760-78> | 2039 368_e50af5-f4> |
8:10 PM 368_c3e02b-b6> | 2010 368_7ae8f6-46> | 8:40 PM 368_fb354b-29> | 2040 368_2c16c1-fa> |
8:11 PM 368_3f9df2-43> | 2011 368_3547ab-45> | 8:41 PM 368_ec498c-01> | 2041 368_2e69d9-5c> |
8:12 PM 368_be9e57-a8> | 2012 368_5d744e-af> | 8:42 PM 368_e48a2a-0f> | 2042 368_10241b-4a> |
8:13 PM 368_43da55-e9> | 2013 368_0d5cdb-68> | 8:43 PM 368_157b49-9a> | 2043 368_eaede1-e1> |
8:14 PM 368_cad182-9a> | 2014 368_fc2cc0-59> | 8:44 PM 368_a32d2e-16> | 2044 368_eecb05-1e> |
8:15 PM 368_c4e844-87> | 2015 368_e0fe63-19> | 8:45 PM 368_d9761c-b4> | 2045 368_c4a28c-55> |
8:16 PM 368_3aaa9c-b8> | 2016 368_0f718b-6d> | 8:46 PM 368_499946-54> | 2046 368_bc6ac2-a4> |
8:17 PM 368_4eb8fc-77> | 2017 368_3894a7-71> | 8:47 PM 368_8707ab-96> | 2047 368_e8f4df-88> |
8:18 PM 368_ccd8d1-89> | 2018 368_9a42f5-48> | 8:48 PM 368_c9650d-7a> | 2048 368_b0697e-a8> |
8:19 PM 368_8ce4dc-0a> | 2019 368_7357f3-3a> | 8:49 PM 368_807822-d5> | 2049 368_fe70d4-a9> |
8:20 PM 368_939b04-aa> | 2020 368_c8523a-7a> | 8:50 PM 368_5b887e-62> | 2050 368_4c9d8a-88> |
8:21 PM 368_3b5bd7-4c> | 2021 368_22a6c2-63> | 8:51 PM 368_64693b-71> | 2051 368_a459b7-ca> |
8:22 PM 368_c5bc1f-0f> | 2022 368_03fe70-4b> | 8:52 PM 368_94783f-c6> | 2052 368_b87025-fb> |
8:23 PM 368_b0153d-91> | 2023 368_cac7c8-0a> | 8:53 PM 368_4de380-ca> | 2053 368_60fa24-64> |
8:24 PM 368_e674f5-66> | 2024 368_4b8dd0-d4> | 8:54 PM 368_82695a-8c> | 2054 368_031402-d0> |
8:25 PM 368_032c57-1c> | 2025 368_631ff9-fd> | 8:55 PM 368_b1c60b-81> | 2055 368_93850a-a5> |
8:26 PM 368_9856d7-ef> | 2026 368_d5fc7d-15> | 8:56 PM 368_2c52c8-1a> | 2056 368_d985b0-3d> |
8:27 PM 368_cdb18c-16> | 2027 368_6b2ddf-ca> | 8:57 PM 368_9726c8-d0> | 2057 368_68ba02-d0> |
8:28 PM 368_abf1e6-65> | 2028 368_a10e69-21> | 8:58 PM 368_538c99-2e> | 2058 368_2d904b-4e> |
8:29 PM 368_0b0fd3-b1> | 2029 368_17f151-bf> | 8:59 PM 368_1ab65c-30> | 2059 368_a0cf9b-92> |
Heading into the evening? See the complete minute-by-minute chart for 2100 military time.
How to Pronounce 2000 to 2059 in Military Time

2000 military time is pronounced as “Twenty Hundred Hours”. Unlike morning hours that begin with a leading zero, evening times starting from 1300 onward are spoken without saying “zero.” Military time uses a four-digit format, where the first two digits represent the hour and the last two represent the minutes.
You may hear people casually say “8 PM military time,” “20:00 military time,” or “8 military time,” but in professional or official settings, the correct pronunciation is always used to avoid mistakes.
Pronunciation Rules:
Military Time 368_815a9e-0a> | Pronunciation 368_ac380d-e2> | Military Time 368_a316f8-ec> | Pronunciation 368_4e1082-ea> |
|---|---|---|---|
2000 368_64fbcc-d2> | Twenty Hundred Hours 368_9788d7-10> | 2030 368_fd4b99-1f> | Twenty Thirty Hours 368_fffe33-a8> |
2001 368_5704f5-22> | Twenty Zero One Hours 368_15b983-12> | 2031 368_35dfd0-e9> | Twenty Thirty-One Hours 368_c96a96-f1> |
2002 368_b8e545-3b> | Twenty Zero Two Hours 368_bf46a6-5a> | 2032 368_24ffcb-53> | Twenty Thirty-Two Hours 368_a1371d-2b> |
2003 368_8e52c3-55> | Twenty Zero Three Hours 368_7a4bcf-c9> | 2033 368_787e58-ce> | Twenty Thirty-Three Hours 368_328d94-e3> |
2004 368_df525b-ee> | Twenty Zero Four Hours 368_df753f-f2> | 2034 368_3f879f-df> | Twenty Thirty-Four Hours 368_ad8ebe-65> |
2005 368_5a4122-d5> | Twenty Zero Five Hours 368_9cafa3-65> | 2035 368_7c8aca-7d> | Twenty Thirty-Five Hours 368_6ee04d-06> |
2006 368_ff1234-e3> | Twenty Zero Six Hours 368_3b6ae1-ce> | 2036 368_781863-14> | Twenty Thirty-Six Hours 368_d95e05-14> |
2007 368_f1c2d9-16> | Twenty Zero Seven Hours 368_844dd0-7f> | 2037 368_a6d3ce-2f> | Twenty Thirty-Seven Hours 368_9a7869-8e> |
2008 368_83e854-1e> | Twenty Zero Eight Hours 368_b44c4f-35> | 2038 368_fe48cb-4d> | Twenty Thirty-Eight Hours 368_227f17-7f> |
2009 368_b6aa6b-9a> | Twenty Zero Nine Hours 368_49b860-45> | 2039 368_74bc11-14> | Twenty Thirty-Nine Hours 368_5130b0-f0> |
2010 368_94601b-ec> | Twenty Ten Hours 368_a9d705-c8> | 2040 368_e5548e-da> | Twenty Forty Hours 368_d7ea0b-b8> |
2011 368_cc7bba-cf> | Twenty Eleven Hours 368_08c36e-6f> | 2041 368_372c53-4c> | Twenty Forty-One Hours 368_0f7d5b-6d> |
2012 368_c55406-d0> | Twenty Twelve Hours 368_92ba42-e4> | 2042 368_2447f0-05> | Twenty Forty-Two Hours 368_6d7098-0b> |
2013 368_82d876-f0> | Twenty Thirteen Hours 368_3de713-59> | 2043 368_b80eaf-7b> | Twenty Forty-Three Hours 368_48dee0-c1> |
2014 368_9d15eb-03> | Twenty Fourteen Hours 368_1136d7-ba> | 2044 368_cbeeed-c8> | Twenty Forty-Four Hours 368_8d4395-7d> |
2015 368_b84547-3f> | Twenty Fifteen Hours 368_89ba84-2f> | 2045 368_5c8d0f-fb> | Twenty Forty-Five Hours 368_9cf964-03> |
2016 368_e2da7f-ea> | Twenty Sixteen Hours 368_616c53-50> | 2046 368_819491-df> | Twenty Forty-Six Hours 368_7f8194-e6> |
2017 368_348d1b-3b> | Twenty Seventeen Hours 368_524351-e3> | 2047 368_402729-5f> | Twenty Forty-Seven Hours 368_519937-88> |
2018 368_5ea2d7-72> | Twenty Eighteen Hours 368_0c0fab-d1> | 2048 368_4c22c8-4c> | Twenty Forty-Eight Hours 368_e121df-60> |
2019 368_1a8244-ab> | Twenty Nineteen Hours 368_9163e9-43> | 2049 368_6f1cf3-fc> | Twenty Forty-Nine Hours 368_ffb6fb-8f> |
2020 368_6cdb66-77> | Twenty Twenty Hours 368_0f59f4-9b> | 2050 368_269c29-f6> | Twenty Fifty Hours 368_5fbd38-d9> |
2021 368_0d0504-3b> | Twenty Twenty-One Hours 368_e728e8-42> | 2051 368_ea853c-f5> | Twenty Fifty-One Hours 368_30b767-91> |
2022 368_0cbadc-b2> | Twenty Twenty-Two Hours 368_0e9487-da> | 2052 368_ba890f-ec> | Twenty Fifty-Two Hours 368_145e75-70> |
2023 368_1f4c15-dc> | Twenty Twenty-Three Hours 368_5aa465-ae> | 2053 368_2d684d-11> | Twenty Fifty-Three Hours 368_ada217-96> |
2024 368_ee5bc1-8e> | Twenty Twenty-Four Hours 368_f875e5-53> | 2054 368_c6c9bb-f4> | Twenty Fifty-Four Hours 368_b1a9ac-32> |
2025 368_b5b2bf-08> | Twenty Twenty-Five Hours 368_b3fde6-b6> | 2055 368_102294-66> | Twenty Fifty-Five Hours 368_2a5efe-82> |
2026 368_228ed7-8a> | Twenty Twenty-Six Hours 368_228702-c8> | 2056 368_74c72b-56> | Twenty Fifty-Six Hours 368_5a7fef-44> |
2027 368_7f6274-18> | Twenty Twenty-Seven Hours 368_47758f-66> | 2057 368_4cb715-79> | Twenty Fifty-Seven Hours 368_a1b224-35> |
2028 368_bc73ab-0b> | Twenty Twenty-Eight Hours 368_685019-aa> | 2058 368_ae7255-16> | Twenty Fifty-Eight Hours 368_c3e28a-3c> |
2029 368_397ac7-57> | Twenty Twenty-Nine Hours 368_257c18-92> | 2059 368_6a7117-7f> | Twenty Fifty-Nine Hours 368_f09d8f-a7> |
Military Time 368_b81f0e-45> | Pronunciation 368_2f59b1-a4> |
|---|---|
2000 368_d4d3d1-4b> | Twenty Hundred Hours 368_206298-76> |
2001 368_7dedf4-51> | Twenty Zero One Hours 368_143123-17> |
2002 368_3de3fb-37> | Twenty Zero Two Hours 368_71746d-76> |
2003 368_3ec93f-3d> | Twenty Zero Three Hours 368_729e4f-83> |
2004 368_771177-ed> | Twenty Zero Four Hours 368_2942b8-e7> |
2005 368_a38f82-16> | Twenty Zero Five Hours 368_445299-5a> |
2006 368_013ad1-3a> | Twenty Zero Six Hours 368_6b2b01-45> |
2007 368_bebda1-18> | Twenty Zero Seven Hours 368_4a505b-63> |
2008 368_08f9e4-9e> | Twenty Zero Eight Hours 368_4f7d4d-0f> |
2009 368_06c8e4-35> | Twenty Zero Nine Hours 368_cb7b0b-fd> |
2010 368_a066d3-8b> | Twenty Ten Hours 368_651080-0f> |
2011 368_b4a1c9-a2> | Twenty Eleven Hours 368_aa013e-42> |
2012 368_d658cf-71> | Twenty Twelve Hours 368_72dd06-d8> |
2013 368_cbd13b-fd> | Twenty Thirteen Hours 368_eb9769-1f> |
2014 368_ecdaf2-7a> | Twenty Fourteen Hours 368_dc473d-cd> |
2015 368_98625f-36> | Twenty Fifteen Hours 368_fbf0b5-41> |
2016 368_629130-48> | Twenty Sixteen Hours 368_e4e1b4-f5> |
2017 368_03b2e1-1b> | Twenty Seventeen Hours 368_fcc613-1e> |
2018 368_f0934d-94> | Twenty Eighteen Hours 368_8b4ac6-67> |
2019 368_10089d-17> | Twenty Nineteen Hours 368_d88029-ca> |
2020 368_d804a7-f2> | Twenty Twenty Hours 368_4495a3-47> |
2021 368_954b8c-2f> | Twenty Twenty-One Hours 368_c2d18e-e0> |
2022 368_c3e3f0-a6> | Twenty Twenty-Two Hours 368_df97b2-22> |
2023 368_058e6f-d6> | Twenty Twenty-Three Hours 368_7fc0da-ff> |
2024 368_49693c-51> | Twenty Twenty-Four Hours 368_b07ccd-de> |
2025 368_5dbf98-10> | Twenty Twenty-Five Hours 368_f2e634-3e> |
2026 368_df8be9-d8> | Twenty Twenty-Six Hours 368_27bf8c-05> |
2027 368_a4e5d2-23> | Twenty Twenty-Seven Hours 368_66bff8-16> |
2028 368_de8768-fa> | Twenty Twenty-Eight Hours 368_c863fd-c3> |
2029 368_687943-a7> | Twenty Twenty-Nine Hours 368_9ed60b-57> |
2030 368_5f2f26-1d> | Twenty Thirty Hours 368_0259a6-c9> |
2031 368_d3ef98-cf> | Twenty Thirty-One Hours 368_930352-b2> |
2032 368_d0fb57-a9> | Twenty Thirty-Two Hours 368_a4d7fe-84> |
2033 368_0b15e7-79> | Twenty Thirty-Three Hours 368_d7df3d-37> |
2034 368_1aad7c-de> | Twenty Thirty-Four Hours 368_ac20e5-04> |
2035 368_85f0b0-54> | Twenty Thirty-Five Hours 368_28c2a4-a7> |
2036 368_07e19d-88> | Twenty Thirty-Six Hours 368_b7b14d-4a> |
2037 368_f748be-d7> | Twenty Thirty-Seven Hours 368_97331c-47> |
2038 368_20e718-44> | Twenty Thirty-Eight Hours 368_2b2281-63> |
2039 368_180e13-d1> | Twenty Thirty-Nine Hours 368_aa07c0-66> |
2040 368_6e520a-b8> | Twenty Forty Hours 368_6b635b-c1> |
2041 368_990d4f-75> | Twenty Forty-One Hours 368_8a679b-3d> |
2042 368_f4b633-c1> | Twenty Forty-Two Hours 368_54bf87-0f> |
2043 368_2e0041-9c> | Twenty Forty-Three Hours 368_ae559f-a3> |
2044 368_144c8c-94> | Twenty Forty-Four Hours 368_7bd7f5-c8> |
2045 368_ef3f85-d9> | Twenty Forty-Five Hours 368_49b0ab-1a> |
2046 368_a3838f-59> | Twenty Forty-Six Hours 368_5fd806-ff> |
2047 368_0abd27-a1> | Twenty Forty-Seven Hours 368_04c22b-92> |
2048 368_8091c0-1d> | Twenty Forty-Eight Hours 368_a718f6-3b> |
2049 368_f5adeb-75> | Twenty Forty-Nine Hours 368_c55e93-4f> |
2050 368_963223-c0> | Twenty Fifty Hours 368_9d2275-d0> |
2051 368_80c0ba-9e> | Twenty Fifty-One Hours 368_87c7bc-d6> |
2052 368_e55ab5-3c> | Twenty Fifty-Two Hours 368_d897b2-f4> |
2053 368_9b61d0-f2> | Twenty Fifty-Three Hours 368_4801e5-9a> |
2054 368_b841d3-06> | Twenty Fifty-Four Hours 368_34268a-4d> |
2055 368_12ddf9-93> | Twenty Fifty-Five Hours 368_7a3191-d1> |
2056 368_159137-46> | Twenty Fifty-Six Hours 368_7287cd-8a> |
2057 368_832fe8-b0> | Twenty Fifty-Seven Hours 368_4a1bbd-23> |
2058 368_e87bbb-0c> | Twenty Fifty-Eight Hours 368_c3dbee-40> |
2059 368_68f63b-20> | Twenty Fifty-Nine Hours 368_d74283-45> |
How to Convert 2000 to Standard Time

Converting 2000 to standard time is easy once you use the “Afternoon Rule.” Because the hour is 1300 or higher, you just perform a simple subtraction to find the PM equivalent.
Conversion Rules:
- For Hours: Take the first two digits (20) and subtract 12. 20 – 12 = 8.
- For Minutes: The last two digits (00) stay exactly the same.
- Insert Colon: Add a colon between the hour and minutes: (8:00).
- Add AM/PM: Military time was higher than 1200, so we add PM: (8:00 PM).
Examples:
Quick Tip: All times after 1200 represent PM hours. For fast conversion use our military time converter tool that provides answers in seconds
In Closing
You’ve now got a solid grip on 2000 military time. You now know exactly what 2000 means, how to pronounce every minute correctly, and how to convert it to standard time without second-guessing.
If you regularly work with military time or want to master the full 24-hour clock, our complete military time chart walks you through every hour step by step. With practice, reading and using military time becomes natural and eliminates confusion entirely.
